The University of Maryland - College Park
| StudentsReview ::
The University of Maryland - College Park - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | B- |
| Useful Schoolwork | B | Excess Competition | C |
| Academic Success | C | Creativity/ Innovation | C |
| Individual Value | C | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | B | Friendliness | C- |
| Campus Maintenance | C- | Social Life | C+ |
| Surrounding City | C+ | Extra Curriculars | C+ |
| Safety | C- | ||
| Describes the student body as: Afraid, Arrogant, ClosemindedDescribes the faculty as: Arrogant, Condescending | |||
| Lowest Rating Friendliness | C- |
| Highest Rating Useful Schoolwork | B |
Major: Aerospace Engineering (This Major's Salary over time)
I can't believe I chose to go to UMD over an ivy league. I thought saving money (full ride w/ banneker key) would be worth it, but this education is sub-par with a even worse campus facility. Housing choices (both on and off campus) are overpriced and the food is disgusting. Would never attend here in a thousand years.