The University of Connecticut
| StudentsReview ::
The University of Connecticut - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | B |
| Useful Schoolwork | F | Excess Competition | F |
| Academic Success | C | Creativity/ Innovation | C |
| Individual Value | C | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B- |
| Campus Maintenance | B | Social Life | A+ |
| Surrounding City | D | Extra Curriculars | A+ |
| Safety | B+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Arrogant | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Chemical Engineering (This Major's Salary over time)
I think that UConn is an excellent school in regards to athletics and being able to socialize with your peers. Also, the campus is very picturesque. Additionally, I really enjoyed my classes in political science and history. However, I really do not have anything positive to say about the chemistry, physics, and engineering cirriculum.